  | Date |  |  |  | Type | Topic | |
 | Academies |
| |
|
|  |
 | ASsessment |
| |
|
|  |
 | Best Practice |
| |
|
|  |
 | Blogs |
| |
|
|  |
 | Change |
| |
|
|  |
 | Competency Management |
| |
|
|  |
 | Culture |
| |
|
|  |
 | E-learning Skills |
| |
|
|  |
 | Evaluation |
| |
|
|  |
 | Impact |
| |
 | 25/02/2008 |  |  |  | Presentation |  | Rethinking Evaluation - From 2008 Learning Technology Conference Rethinking evaluation: its value and limits in learning
David Wilson, Managing DirectorElearnity
While the learning and development profession seems obsessed with evaluating learning interventions and trying to calculate the ROI of courses, business colleagues often see this as an irrelevance. In this provocative presentation, David Wilson invites the audience to turn its pre-conceptions about evaluation on their head. Illustrated with examples and research, he will challenge many of the basic
|  |
| 31/01/2005 | | |  | Presentation | | ROI Masterclass : Learning Technologies 2005 Supporting slides for the ROI Masterclass at the Learning Technologies conference 2005. Includes information from Elearnity's Learning Scorecard research project and an overview and analysis of the main approaches and thinkers in the learning ROI space.
|  |
 | 31/01/2005 |  |  |  | Presentation |  | The Realities of Blended Learning : Learning Technologies 2005 Presentation at the Learning Technologies conference 2005 discussing the realities of blended learning research by Elearnity, including analysis of current blended learning approaches and methodologies and introducing concepts and a method for describing blended learning programmes independent of media.
|  |
| 31/10/2004 | | |  | Presentation | | The Strategic Value of Learning : WBT Systems Best Practice Forum 2004 Presentation at the WBT Systems Best Practices Forum 2004 focusing on the strategic value of learning to the corporation including: why learning is more than tactical, how it can be a strategic enabler, what leading companies are doing today, and the lessons they have learnt.
|  |
 | 31/05/2004 |  |  |  | Presentation |  | ROI and Business Value : IITT Conference 2004 Presentation at the Institute for IT Training conference 2004, covering Elearnity's research into measuring the value of learning and learning ROI.
|  |
| 31/05/2004 | | |  | Presentation | | Measuring the Effectiveness and Value of Training: Questionmark Conference 2004 Presentation at the Questionmark User Conference in May 2004 on measuring the effectiveness and value of training, including discussion of ROI, evaluation and value methodologies and how they associate with different elements of the overall learning portfolio and strategy. Also introduces Elearnity's learning value framework and learning scorecard concepts.
|  |
 | 31/01/2004 |  |  |  | Presentation |  | Measuring and Proving the Value of Learning : ElearnExpo Paris 2004 Presentation at the ElearnExpo Paris outlining Elearnity's research into measuring and proving the value of learning. Includes discussion of main methodologies and thinkers, and Elearnity's analysis of potential approaches to measuring value as the norm.
|  |
| 31/01/2004 | | |  | Presentation | | Measuring and Proving the Value of Learning : Learning Technologies 2004 Presentation at the Learning Technologies conference 2004 outlining conclusions from Elearnity's research into learning evaluation and ROI, and introducing concepts for learning portfolio management, learning scorecard and the learning value framework.
|  |
|
|  |
 | Knowledge Management |
| |
|
|  |